Migrate a Bid Model
Overview
The Definitions and API Comparison tables highlight the shared terminology, actions and API methods between IQM and The Trade Desk for creating and managing Bid Modeling. Select an endpoint to review each platform's relevant API documentation. By comparing APIs, you can migrate your workflow from The Trade Desk to IQM.
For a comprehensive overview of IQM's Bid Model services, see the Bid Model API.
Definitions
IQM | The Trade Desk | Description |
---|---|---|
Bid Model | Bid List | The set of optimizations applied to a Campaign or Insertion Order. These optimizations control where ads appear, and define their priorities, bids, and budget allocation. |
Bid Model Data | Bid Line | A Bid Model setting that adjusts a Campaign's base bid based on specified parameters. |
Dimension | Dimension | A property in digital advertising used to categorize, filter, or analyze Audiences, Campaigns or Inventories. It serves as a targeting parameter for Advertisers, specifying where an ad appears. |
Bid Modifier | Bid Adjustment/Factor | A multiplier applied to a base bid. |
Spend Ratio | Multi-Dimensional Bidding | A setting that determines how the Campaign budget is distributed across targeting dimensions. |
Dimension Priority | A setting that dictates the order in which a Campaign should attempt to deliver impressions based on the available budget. |
IQM's Bid Model currently supports applying bid modifiers to the following dimensions:
- Creative: Creative ID
- Location: State, City, Zip Code
- Inventory: Open Exchange, Publisher Category*, Deal ID**
*Spend Ratios are not supported for the Publisher Category dimension subcategory. Refer to Spend Ratio Overview Help Center article for more information.
**Bid Modifiers are not supported for the Deal ID dimension subcategory. Refer to the Bid Modifier Overview Help Center Article for more information.
API Comparison
IQM: https://app.iqm.com
TTD: https://api.thetradedesk.com
Action | IQM Endpoint | The Trade Desk Endpoint | Notes |
---|---|---|---|
Add Bid Modeling | /api/v3/bm/campaigns/{campaignId}/bid-models | /v3/bidlist | |
Add Bid Modeling to Insertion Order | /api/v3/bm/io/{ioId}/bid-models | /v3/bidlist /v3/bidlist/batch | Add Bid Modeling to an Insertion Order and its associated Campaigns. The Trade Desk endpoints use the BidListOWner parameter to specify whether the created Bid List will be applied at the Campaign level or the Ad Group level. |
Update Bid Modeling | /api/v3/bm/campaigns/{campaignId}/bid-models | /v3/bidlist | |
Add/Update Multiple Bid Models | /api/v3/bm/campaigns/{campaignId}/bid-models | /v3/bidlist/batch /v3/bidlist/batch | IQM endpoint supports adding, updating, and deleting Bid Model data. |
Get Campaign Bid Model Details | /api/v3/bm/campaigns/{campaignId}/dimensions/count /api/v3/bm/campaigns/{campaignId}/dimension/{dimensionId}/spent /api/v3/bm/campaigns/{campaignId}/bid-models/count | /v3/bidlist/{bidListId} | IQM endpoints get counts of dimensions, spending by dimension, and modeled items count by campaignId. |
Include/Exclude Management | /api/v2/cmp/deviceType/includeExclude /api/v2/cmp/exchange/includeExclude /api/v2/cmp/trafficsource/includeExclude /api/v3/bm/campaigns/{campaignId}/include-Exclude/dimensions/{dimensionId} | /v3/bidlist /v3/bidlist /v3/bidlist/batch /v3/bidlist/batch | IQM has separate endpoints for including/excluding device types, exchanges, traffic sources, and dimensions. The Trade Desk specifies include/exclude options with the BidListAdjustmentType parameter when creating/updating a Bid List. |
More Bid Model Resources
IQM:
TTD: